Welcome to the Cluster
This is essentially a glorified homelab that I built out of retired enterprise equipment I was able to get my hands on. Yes, it can be loud, and yes, it can produce a bit of heat, but I think it's worth it.
Virtualization:
| Server: | Saratoga | Forward-Unto-Dawn | Grafton |
|---|---|---|---|
| Manufacturer: | Dell Technologies | Dell Technologies | Dell Technologies |
| Model: | Poweredge R640 | Poweredge 730 | Poweredge R630 |
| OS: | XCP-ng | N/A | N/A |
| CPU: | 2x Intel Xeon Gold 6126 | 2x Intel Xeon E5-2643 v4 | 2x Intel Xeon E5-2698 v4 |
| Memory: | 128GB DDR4 ECC 2133 | 64GB DDR4 ECC 2133 | 160GB DDR4 ECC 2133 |
| GPU: | Nvidia Quadro K2200 (4GB) | Nvidia GTX 1080 Ti (11GB) | N/A |
| Networking: | 2x 10GbE, 2x 1GbE, 2x QSFP+/FDR IB | 2x 10GbE, 2x 1GbE, 2x QSFP+/FDR IB | 2x 10GbE, 2x 1GbE, 2x QSFP+/FDR IB |
| Storage: | 2TB NVME, 80GB HDD | N/A | N/A |
Storage:
| Server: | Pillar-of-Autumn |
|---|---|
| Manufacturer: | Dell Technologies |
| Model: | Poweredge R730xD |
| OS: | Debian 13 |
| CPU: | 2x Intel Xeon E5-2640 V3 |
| Memory: | 32GB DDR4 ECC 2133 |
| GPU: | N/A |
| Networking: | 2x SFP+, 2x 1GbE, 2x QSFP+/FDR IB |
| Storage: | 2TB NVME, 2.5TB SATA SSD, 13TB HDD |
Networking:
| Machine: | Cairo | Athens | Malta |
|---|---|---|---|
| Type: | Router | Ethernet Switch | Infiniband Switch |
| Manufacturer: | Lenovo | Cisco | Mellanox Technologies |
| Model: | Thinkstation | 2960X | SX6025 |
| OS: | OPNsense | IOS | MLNX-OS |
| Switching Bandwidth: | 1Gbps | 216Gbps | 4Tbps |
| Interfaces: | 2x 1GbE | 48x 1GbE POE+, 2x SFP+ | 36x FDR IB |
Last updated 2026-07-31